Puncture-Proof Electric Scooter Tires
USD 83.63 USD
Specifications
| Unit Count | 1.0 Count |
| Tread Type | Asymmetrical |
| Tread Depth | 3 Millimeters |
| Size | 10 inches |
| Included Components | Solid Tire |
| Color | Black-Doubled |
| Item Diameter | 10 Inches |
| Section Width | 2 Inches |
| Tire Diameter | 10 Inches |
| Suitable For | Electric Scooter |
| Brand | Unbranded |
| Type | Wheels |
| Rim Size | 10 Inches |
| Load Capacity | 330 Pounds |
| Rim Width | 6 Centimeters |
| Seasons | Round |
| Unit Quantity | 1.0 count |
| Automotive Fit Type | Vehicle Specific Fit |
| Construction Type | Cast |
| Ply | 4-ply |
Natural Rubber Material : Created using high-quality, wear-resistant natural rubber, this tire provides enhanced elasticity for remarkable bump absorbability, effective heat dissipation, and long-lasting durability.