2 PCS 10×3.0 255×80 (80/65-6) Solid Tire,10 Inches Electric Scooter Wheels 10…
USD 85.79 USD
Specifications
| Load Capacity | 150.00 |
| Tread Depth | 1.5 |
| Tread Type | Directional |
| Rim Size | 10.0 |
| Rim Width | 3.0 |
| Brand | Paowin |
| Maximum Weight Recommendation | 150.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Size | 10/65-10 |
| Part Number | Pwt037 |
| Load Index | 116.0 |
| Model Number | 10X3 255X80 80/65-6 |
| Tire Aspect Ratio | 0.65 |
| Tire Tire Type | All Season |
| Vehicle Tire Iso Metric Size Description | 255/80-10 |
| Construction Type | Solid |
| Material | Rubber |
| Package Dimensions LxWxH | 10.94x10.24x6.06 Inches |
| Weight | 6.79 Pounds |
Quality 10x3.0 Solid tire: This 10x3.0 solid tire is an alternative tire for 10x3.0 scooters. Durable 10x3.0 scooter tires: 10x3.0 solid tires are made of high-quality wear-resistant rubber materials.