10 x 2.50 tire and Inner Tube for Smart Self Balancing Scooters, Hover Board …
USD 44.68 USD
Specifications
| Rim Size | 5.9 |
| Rim Width | 2.5 |
| Brand | Rutu |
| Fit Type | Universal Fit |
| Automotive Fit Type | Universal Fit |
| Maximum Pressure | 3.1 |
| Part Number | Rututy23X2 |
| Load Index | 51.0 |
| Uniform Tire Quality Grade Rating | 600 Aa A |
| Model Number | 10X2.50 |
| Tire Tire Type | All Season |
| Vehicle Tire Iso Metric Size Description | 250/100R10 |
| Construction Type | Nylon |
| Included Components | Tire & Inner Tube |
| Tread Type | Asymmetrical |
| Model Name | Rututy23X2 |
| Spare Tire Mounting Location | Front Or Rear |
| Material | Synthetic Rubber |
| Unit Count | 4.0 |
| Package Dimensions LxWxH | 16.14x11.22x5.28 Inches |
| Weight | 3.62 Pounds |
Imagine leaving for work on your scooter, when the tire suddenly goes flat. This set is bound to fit your vehicle because it’s suitable for different models. 4 layers of nylon-reinforced carcass pliers improve elasticity and shock absorption.