8.5 Inch Tire and Tube Set,50/75-6.1 Scooter Tire,8 1/2×2 Pneumatic Front Rear W
USD 24.48 USD
Specifications
| Brand | RUTU |
| Size | 8 1/2X2 |
| Rim Size | 8.5 Inches |
| Section Width | 2 Millimeters |
| Tire Aspect Ratio | 2.0 |
| Load Index | 70.0 |
| Load Capacity | 165 Pounds |
| Tread Depth | 5 Millimeters |
| Item Diameter | 1 Inches |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Brand Name | RUTU |
| Model Number | FD052 |
| Manufacturer | RUTU |
| Included Components | tire and tube |
| Manufacturer Warranty Description | 2 Year Manufacturer |
| Customer Reviews | 4.9/5 |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
EASY INSTALLATION: It is very convenient to replace the tires of this 50/75-6.1 electric scooter. The key is to ensure that the installation direction of the valve is correct, so that it can travel at least thousands of miles without air leakage.