Electric Scooters – 500W/1000W/1500W Adult Electric Scooter, 18/25/28 MPH Top Sp
USD 298.99 USD
Specifications
| Handlebar Type | Fixed |
| Wheel Size | 8.5 Inches |
| Recommended Uses For Product | Commuting, Off Road |
| Item Dimensions LxWxH | 43 x 17 x 47 inches |
| Product Dimensions | 43"L x 17"W x 47"H |
| Charging Time | 4 Hours |
| Maximum Distance Range | 21 Miles |
| Model Year | 2025 |
| Warranty Type | Limited |
| Frame Material | Carbon Steel |
| Weight Limit | 220 Pounds |
| Warranty Description | 180-day repair warranty |
| Item Package Dimensions L X W X H | 44.5 x 20.75 x 7 inches |
| Handle Height | 47 Inches |
| Color | black |
| Material | Aluminum |
| Wheel Material | Plastic |
| Brand | Unbranded |
| Brand Name | HopCycle |
| Grip Type | Contoured |
| Suspension Type | Dual Suspension |
| Suggested Users | unisex-adult |
| Wheel Type | Pneumatic |
| Age Range (Description) | Adults and Teens |
| Package Weight | 28.3 Pounds |
| Item Weight | 24 Pounds |
| UPC | 7445048636652 |
Electric Scooters - 500W/1000W/1500W Adult Electric Scooter, 18/25/28 MPH Top Speed, 8.5" /9.3" /10" Tires,21/28 Miles Long Range, Portable E Scooter for Adults and Teens. POWERFUL MOTOR & 18 MPH TOP SPEED: Electric scooters is equipped with a powerful 500W(350W Rated power) peak motor, reaches speeds of up to 18 MPH for a smooth and efficient ride.