High-Grade CO2 Cartridges for Pellet Guns
USD 15.26 USD
Specifications
| Unit Count | 12.0 Count |
| Style | 12 Gram (Pack of 12) |
| Global Trade Identification Number | 00723364525339 |
| Barrel Material Type | Steel Alloy |
| Product Dimensions | 2.25"L x 3"W x 3.37"H |
| Item Dimensions L X W X H | 2.25"L x 3"W x 3.37"H |
| Model Number | 2252533 |
| Manufacturer Part Number | 2252533 |
| Item Weight | 0.5 Kilograms |
| Color | Multi |
| Frame Material | Blend |
| Frame Material Type | Blend |
| Air Gun Power Type | CO2 |
| Item Type Name | Airgun CO2 |
| Manufacturer | USA |
| UPC | 7445010249200 |
The performance life of your air gun’s valve and seals depends heavily on the cleanliness of the CO2 you’re using as well as the type of seal the cylinder creates against your airgun’s o-ring. Dirty CO2 can cause diminished velocities and equate to fewer shots per cylinder.