MMG Tire Size 2.50-16 Front/Rear Motorcycle On Road Street Performance Tread …
USD 66.46 USD
Specifications
| Tread Type | Sport |
| Model Name | 2.50 - 16 Street |
| Rim Size | 16.0 |
| Rim Width | 16.0 |
| Brand | Mmg |
| Fit Type | Universal Fit |
| Automotive Fit Type | Universal Fit |
| Size | 2.50-16 |
| Part Number | Mgt 2 50-16 Street |
| Load Index | 41.0 |
| Tire Aspect Ratio | 80.0 |
| Tire Diameter | 16 Inches |
| Tire Tire Type | All Season |
| Vehicle Tire Iso Metric Size Description | 250/80R16 |
| Construction Type | Bias |
| Vehicle Tire Sizing Format | Metric |
| Material | Rubber |
| Unit Count | 1.0 |
| EAN | 0634543468425 |
| ISBN | 0634543468425 |
| Package Dimensions LxWxH | 20.4x20.4x2.7 Inches |
| Weight | 4.35 Pounds |
| UPC | 634543468425 |
All-Weather Grip: With its distinctive tread pattern, this tire provides excellent traction and reliability, whether you're riding in rain or shine, making it ideal for diverse weather conditions. Speed M, it’s designed for speeds up to 80 mph.