Motorcycle Tire 3.50-16 Street Performance Tread Front or Rear Classic MC
USD 119.22 USD
Specifications
| Load Capacity | 5.2E+2 |
| Tread Type | Asymmetrical |
| Model Name | 3.50-16 |
| Rim Size | 16.0 |
| Automotive Fit Type | Universal Fit |
| Part Number | Mgt350 16 |
| Load Index | 58.0 |
| Tire Aspect Ratio | 16.0 |
| Tire Diameter | 18.5 Inches |
| Tire Tire Type | Tube |
| Vehicle Tire Iso Metric Size Description | 350/16-16 Tube |
| Construction Type | 2-Piece |
| Material | Rubber |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 22.0x22.0x6.0 Inches |
| Weight | 8.0 Pounds |
Speed rated P, it’s designed for speeds up to 93 mph. All-Weather Grip: With its distinctive tread pattern, this tire provides excellent traction and reliability, whether you're riding in rain or shine, making it ideal for diverse weather conditions.