Tire 90/90-21 Front Street Touring Motorcycle – Tubeless 54M
USD 122.04 USD
Specifications
| Load Capacity | 467.00 |
| Tread Type | Asymmetrical |
| Model Name | Street |
| Rim Size | 21.0 |
| Rim Width | 21.0 |
| Brand | Mmg |
| Fit Type | Universal Fit |
| Automotive Fit Type | Universal Fit |
| Maximum Pressure | 32.0 |
| Size | 90/90-21 |
| Part Number | Mgt90 90-21 P264 |
| Load Index | 54.0 |
| Uniform Tire Quality Grade Rating | 400 Aa A |
| Model Number | 90/90-21 |
| Tire Aspect Ratio | 90.0 |
| Tire Tire Type | All Season |
| Vehicle Tire Iso Metric Size Description | 90/90D21 |
| Construction Type | Bias |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 25.0x25.0x3.5 Inches |
| Weight | 9.9 Pounds |
All-Weather Grip: With its distinctive tread pattern, this tire provides excellent traction and reliability, whether you're riding in rain or shine, making it ideal for diverse weather conditions.